CH Swarowsky Gonsior Line*RU

D.O.B.: 2017.11.23.
Mother: Coca-Cola Gonsior Line*RU
Father: Kutuzov Gonsior Line*RU
Color: Fekete makréla cirmos teknőc /Black mackerel torbie - MCO f 23
| Tests | Results |
| FIV/FeLV | Negative |
| HCM gene | N/N |
| HCM echo'18/'20/'23 | Negative |
| PKD gene | N/N |
| PKD echo'18/'20/'23 | Negative |
| SMA gene | N/N |
| PK-def gene | N/N |
| Dilution | D/D |
| Agouti | A/A |
Kiállítási eredmények / Show results






