Shelly's Dream Camello
D.O.B.: 2022.12.27.
Mother: Shelly's Dream Dalma
Father: Justcoon's Utah Jazz
Color: Kék füst /Blue smoke
MCO as
| Tests | Results |
| FIV/FeLV | Negative |
| HCM gene | N/N (by parents) |
| HCM echo | coming in adult age (soon) |
| PKD gene | N/N (by parents) |
| PKD echo | coming in adult age (soon) |
| SMA gene | N/N (by parents) |
| PK-def gene | N/N (by parents) |
| Dilution | d/d |
| Agouti | a/a |
Family
Ez a képgaléria üres.






